Product Details:
Alcohol Content % | 71 - 80 |
With or Without Alcohol | Alcohol Based |
Packaging Size | 200 ml |
Packaging Type | Pump Bottle |
Brand | Neel's |
Country of Origin | Made in India |
Shelf Life | 2 Years |
Product Details:
With or Without Alcohol | Alcohol Based |
Alcohol Content % | 71 - 80 |
Packaging Type | Flip Top Bottle |
Packaging Size | 100 ml |
Brand | Neel's |
Type of Alcohol | Ethanol |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Usage | Personal |
Product Details:
Packaging Size | 5 Litre |
Packaging Type | Jerrycan |
Brand | Neel's |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Ethanol |
Country of Origin | Made in India |
Manufacuring Date | 8/2020 |
Product Details:
Alcohol Content % | 71 - 80 |
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Neel's |
Type of Alcohol | Ethanol |
Other Active Ingredients | Lemon Grass |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Packaging Type | Screw Cap Bottle |
Brand | Neel's |
Product Type | Alcohol Based |
Ideal For | Personal |
Country of Origin | Made in India |
Product Details:
Packaging Size | 500 ML |
Packaging Type | Pump Bottle |
Brand | Neel's |
Alcohol Content % | 71 - 80 |
Type Of Alcohol | Ethanol |
Country of Origin | Made in India |
Product Details:
Alcohol Content % | 71 - 80 |
Packaging Size | 50 ml |
Packaging Type | Flip Top Bottle |
Brand | Neel's |
Type of Alcohol | Ethanol |
Other Active Ingredients | Aloe Vera |
Country of Origin | Made in India |
Product Details:
Packaging Size | 150 ml |
Packaging Type | Flip Top Bottle |
Brand | Neel's |
Ideal For | Personal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 200 ML |
Packaging Type | Flip Top Bottle |
Brand | Neel's |
Other Active Ingredients | Aloe Vera |
Ideal For | Personal |
Country of Origin | Made in India |